What is the American Financial Unit (AFU)?
The AFU (American Financial Unit) is an economic index designed to provide a stable measure of value over time by automatically adjusting for inflation. We calibrated the index to a value of USD$100.00 on January 1, 2000, although our historical data extends back to 1913.
The AFU index has reflected various periods of economic change throughout the 20th century. For instance, the index value was $10.77 in 1920, $10.52 in 1945, $22.18 in 1970, and $74.68 in 1990.
The Chilean Model: A Unit of Economic Stability
The AFU is directly inspired by a successful real-world model: the Unidad de Fomento (UF), or "Unit of Development," used in Chile since 1967.
The concept for the UF emerged from academic work conducted at the University of Chicago's Department of Economics in the 1950s and 60s (often referred to as the "Chicago Boys"). The goal was to create a mechanism that allowed long-term contracts to exist safely in an economy plagued by high inflation.
Practical Utility: Inflation-Proofing Your Finances
The AFU automatically bakes inflation into the principal value. This allows people to focus on real economic changes, not inflationary noise. Examples of its utility include:
- Salary Negotiation: If a salary is negotiated in AFU, the annual cost-of-living adjustment (COLA) is handled automatically. Any raise received is a genuine reward for performance, not just a catch-up to inflation.
- Loans and Contracts: Denominating mortgages, leases, and long-term contracts in AFU ensures the real value of the principal remains stable for both parties, leading to more fair and predictable agreements over decades.
Last 30 Days of AFU Rates
| Date | AFU Rate |
|---|---|
| 2025-12-02 | $193.10 |
| 2025-12-01 | $193.10 |
| 2025-11-30 | $193.10 |
| 2025-11-29 | $193.08 |
| 2025-11-28 | $193.07 |
| 2025-11-27 | $193.05 |
| 2025-11-26 | $193.03 |
| 2025-11-25 | $193.02 |
| 2025-11-24 | $193.00 |
| 2025-11-23 | $192.98 |
| 2025-11-22 | $192.97 |
| 2025-11-21 | $192.95 |
| 2025-11-20 | $192.93 |
| 2025-11-19 | $192.92 |
| 2025-11-18 | $192.90 |
| 2025-11-17 | $192.89 |
| 2025-11-16 | $192.87 |
| 2025-11-15 | $192.85 |
| 2025-11-14 | $192.84 |
| 2025-11-13 | $192.82 |
| 2025-11-12 | $192.80 |
| 2025-11-11 | $192.79 |
| 2025-11-10 | $192.77 |
| 2025-11-09 | $192.75 |
| 2025-11-08 | $192.74 |
| 2025-11-07 | $192.72 |
| 2025-11-06 | $192.71 |
| 2025-11-05 | $192.69 |
| 2025-11-04 | $192.67 |
| 2025-11-03 | $192.66 |
Rates are updated daily via scheduled CPI fetching.